Property Attributes
- MLS#46937
- TypeSingle Family
- Listing Status UC-Continue to Show
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodOther
- Zip63501
- Style
- Year Built1920
- Taxes$ 566
- Price$ 82,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1321
- Lot Size0.1429 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Whether you're looking for an affordable home to owner-occupy or an opportunity to expand your rental portfolio, Randolph Street is worth a look! This 3-bedroom, 1-bath home sits on a desirable corner lot just steps from Truman State University. With its convenient location and versatile potential, this property is an excellent option for homeowners, parents of Truman students, or investors looking to add another property near campus. Priced to sell at just $82,000! Don't miss this opportunity call Listing Agent LEAH VINCENT a call today at 660.342.5884.
| Price History | |
|---|---|
| 8/26/2026 | Listed $82,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Dryer,Electric Oven/Range,Refrigerator,Washer |
| Gas Y/N | Natural |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | UC-Continue to Show |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 566.14 |
| Showing Instructions | Appointment Only,Call Agent,Lockbox |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://tour.usamls.net/1004-E-Randolph-Street-Kirksville-MO-63501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6223.9125 |
| Utilities | Cable Available |
| First Bedroom Level | Main |
| First Bedroom Width | 10.9167 |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Basement | Crawl Space |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 224.75 |
| Kitchen Length | 23.25 |
| Kitchen Width | 9.6667 |
| Primary on Main | 124.5556 |
| Second Bedroom Length | 12.6667 |
| Second Bedroom Width | 9.8333 |
| Bedroom 3 Area | 118.8194 |
| Bedroom 3 Length | 12.0833 |
| Bedroom 3 Width | 9.8333 |
| Dining Room Area | 14.5833 |
| Dining Room Width | 9.8333 |
| Living Room Area | 219.1875 |
| Living Room Length | 15.75 |
| Living Room Width | 13.9167 |
| Dining Room Level | Main |
| Dining Room Area | 143.4028 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Bathroom 1 Level | Main |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Building Area Total | 1321 |
| Lot Dimensions | 48.75 x 127.67 |
| Waterfront Y/N | false |
| Lot Size Area | 6223.9125 |
| Lot Size Acres | 0.1429 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating