Property Attributes
- MLS#46806
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CityUnionville
- AreaPutnam
- NeighborhoodMeadow Rue Addition
- Zip63565
- Style
- Year Built1996
- Taxes$ 1967
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
PRICE IMPROVEMENT! MOTIVATED SELLERS!! Welcome to your updated 4-bedroom, 2-bath home on 3 lots in the desirable Lake Thunderhead community in Unionville, Missouri. With 2,112 square feet built in 1996 and many recent improvements, this home offers space, comfort, and a great lifestyle—perfect for entertaining and relaxing alike. Also included is common access to a shared dock!!! As you step inside to an open-concept main level designed for today's living. The bright, flowing layout connects living spaces so you can easily host guests while staying connected with family. The home also features a generously sized backyard that's made for outdoor enjoyment. Enjoy evenings on the large backyard patio with your own hot tub—an ideal spot to unwind after a long day.
| Price History | |
|---|---|
| 8/2/2026 | Listed $405,000 |
| 9/14/2026 | 1$399,000 |
General Features
| Sewer | Public Sewer,Grinder Pump |
|---|---|
| Heating | Forced Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Instant Hot Water,Other Water Heater (See Remarks),Disposal,Gas Oven/Range,Exhaust Fan,Refrigerator |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Gas Y/N | LP Gas |
| Patio/Porch Features | Covered Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1996 |
| Property Subtype | Residential Lake Property |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Meadow Rue Addition |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Unionville |
| MLS Area | Putnam |
| Carport Y/N | false |
| Tax Annual Amount | 1967.34 |
| Showing Instructions | Appointment Only,Call Agent,Call Office,Show Anytime |
| Home Warranty Y/N | false |
| Property Condition | Excellent |
| Virtual Tour | https://tour.usamls.net/27014-Black-Walnut-Drive-Unionville-MO-63565/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | On File |
| Freehold | IDX,BBO |
| Utilities | Propane |
| Directions | From Unionville, take Hwy 5 North to the entrance of Lake Thunderhead. Enter Lake Thunderhead on Wildflower Road and follow Wildflower Drive across the dam and continue to Black Walnut Drive. Turn left onto Black Walnut Drive and the property is the first home on the right. |
| Spa Features | Hot Tub/Jacuzzi |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One,Electric,Other-See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Vinyl,Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1056 |
| Laundry Features | Laundry Hookup: Basement,Laundry Room,Electric |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Basement | Finished-Most,Full,Walk-Up Access |
| Interior Amenities | Dry Wall |
| Below Grade Finished Area | 1056 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car,Detached,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 2112 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Total Parking | 2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating