Property Attributes
- MLS#46733
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodLinder And Mulanix Addition
- Zip63501
- Style
- Year Built2012
- Taxes$ 1231
- Price$ 169,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.114 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Four bedroom, 2 bath Ranch Home close to Downtown, TSU and ATSU. Contact Listing Agent Tim Crist @ 660.341.0735 for your showing today!
| Price History | |
|---|---|
| 7/17/2026 | Listed $169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Dryer,Electric Oven/Range,Microwave,Refrigerator,Washer |
| Gas Y/N | None |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2012 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Linder And Mulanix Addition |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 1231.8 |
| Showing Instructions | Appointment Only,Lockbox,Vacant |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/312-E-Jefferson-Street-Kirksville-MO-63501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4968 |
| Utilities | Cable Available |
| First Bedroom Width | 13 |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermopane,Vinyl,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Interior Amenities | Dry Wall |
| Kitchen Area | 120 |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Primary on Main | 150 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12.5 |
| Bedroom 3 Area | 140.0278 |
| Bedroom 3 Length | 11.8333 |
| Bedroom 3 Width | 11.8333 |
| Bedroom 4 Area | 140.0278 |
| Bedroom 4 Length | 11.8333 |
| Bedroom 4 Width | 11.8333 |
| Dining Room Area | 10 |
| Dining Room Width | 12 |
| Living Room Area | 239.7778 |
| Living Room Length | 17.3333 |
| Living Room Width | 13.8333 |
| Dining Room Area | 120 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1620 |
| Lot Dimensions | 46x108 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 4968 |
| Lot Size Acres | 0.114 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating