Property Attributes
- MLS#46696
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodNone
- Zip63501
- Style
- Year Built1950
- Taxes$ 1393
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2817
- Lot Size1.2 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Some homes just have it — that rare combination of timeless character & thoughtful updates. 2211 Halliburton delivers all of it, right here in town. Lovingly cared for by the same owners for 35 years, this beautifully maintained home is ready for its next chapter. Step inside to find gleaming hardwood floors, an updated kitchen and baths, and a layout that makes smart use of every square foot. The finished upper level is a versatile space — imagine a sprawling primary suite, a private home office, or the ultimate bonus room. Outside, a classic covered front porch welcomes you home, framed by some of the most stunning mature trees and landscaping you'll find anywhere. The attached garage and carport keep things convenient, and then...
| Price History | |
|---|---|
| 7/8/2026 | Listed $279,000 |
| 8/28/2026 | 3$269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Gas Oven/Range,Exhaust Fan,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Gas Y/N | Natural |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Frame,Vinyl Siding,Plaster |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 1393.2 |
| Showing Instructions | Appointment Only,Call Agent,Call Office,Lockbox |
| Home Warranty Y/N | false |
| Property Condition | Excellent,Well Kept |
| Virtual Tour | https://tour.usamls.net/2211-Halliburton-Street-Kirksville-MO-63501--46696/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| Utilities | Cable Available |
| First Bedroom Level | First |
| First Bedroom Width | 13.5 |
| Levels | Two |
Interior Features
| Flooring | Carpet,Ceramic Tile,Hardwood |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement,Screens,Vinyl,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1809 |
| Laundry Features | Laundry Hookup: Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Basement | Finished-Most,Full,Walk-Up Access |
| Interior Amenities | Dry Wall |
| Kitchen Level | First |
| Living Room Level | First |
| Kitchen Area | 62.5625 |
| Kitchen Length | 7.5833 |
| Kitchen Width | 8.25 |
| Primary on Main | 155.5556 |
| Second Bedroom Length | 11.6667 |
| Second Bedroom Width | 13.3333 |
| Bedroom 3 Area | 527.5 |
| Bedroom 3 Length | 35.1667 |
| Bedroom 3 Width | 15 |
| Dining Room Area | 7.5833 |
| Dining Room Width | 6 |
| Family Room Area | 299 |
| Family Room Length | 13 |
| Living Room Area | 334.5833 |
| Living Room Length | 24.3333 |
| Living Room Width | 13.75 |
| Family Room Width | 23 |
| Family Room Level | Basement |
| Dining Room Level | First |
| Dining Room Area | 45.5 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Below Grade Finished Area | 1008 |
| Half Baths | 2 |
| Bathroom 3 Level | Basement |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | One Car,Attached,Detached,Other-See Remarks,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 2817 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 1.2 |
| Lot Size Acres | 1.2 |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating