Property Attributes
- MLS#46601
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityGreen Castle
- AreaAdair
- Zip63544
- Style
- Year Built2025
- Taxes$ 41
- Price$ 65,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage160
- Lot Size6.42 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Escape to the country with this primitive cabin situated on 6.4 acres m/l just outside of Greencastle. Surrounded by public hunting areas, this property is an ideal base camp for hunters, outdoor enthusiasts, or anyone looking to start a homestead lifestyle. The cabin features a covered front porch perfect for storing gear and equipment. Utilities are available at the road, and the current owner utilizes a rainwater collection system for water. Whether you're looking for a weekend getaway, hunting headquarters, or a place to build your dream country retreat, this versatile property offers endless possibilities. Call or text Adam Snyder for more information 660-342-5712.
| Price History | |
|---|---|
| 6/22/2026 | Listed $82,000 |
| 7/6/2026 | 5$78,000 |
| 7/16/2026 | 7$72,500 |
| 8/3/2026 | 8$67,000 |
| 8/18/2026 | 3$65,000 |
General Features
| Sewer | None |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | No Water Heater,None |
| Gas Y/N | None |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Other-See Remarks |
| Construction Materials | Frame,Metal Siding |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 1 |
| Status | Active |
| City | Green Castle |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 41.06 |
| Showing Instructions | Appointment Only,Call Agent |
| Home Warranty Y/N | false |
| Property Condition | Excellent |
| Virtual Tour | https://tour.usamls.net/15090-Stahl-Road-Green-Castle-MO-63544/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | on file at CENTURY 21 Lifetime |
| Freehold | IDX,BBO |
| Lot Size Units | Acres |
| Lot Size Square Feet | 279655.2 |
| Directions | From MO route 6, Turn on spring creek road, Take a right on Stahl road property is on your right. |
| Occupancy Type | Vacant |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Vinyl,No Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: None |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agt Measrd |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement | None |
| Interior Amenities | Other Walls-See Remarks |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Water Source | Cistern |
| Building Area Total | 160 |
| Waterfront Y/N | false |
| Lot Size Area | 6.42 |
| Lot Size Acres | 6.42 |
| Exterior Amenities | Other-See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating