Property Attributes
- MLS#46545
- TypeSingle Family
- Listing Status Active
- CountyMacon
- CityLa Plata
- AreaMacon
- Zip63549
- Style
- Year Built2007
- Taxes$ 3769
- Price$ 795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5900
- Lot Size40 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Discover this stunning 3-bedroom, 3-bath home on 40 rolling acres in rural Missouri. The interior of the home built in 2007, features vaulted ceilings, granite countertops and beautiful stone fireplaces, creating a warm and inviting atmosphere. The open-concept layout seamlessly connects the living, dining, and kitchen areas, perfect for entertaining and family gatherings. Step outside to a wrap-around porch that offers panoramic views of the picturesque landscape, ideal for relaxing or enjoying sunsets. Additionally, the property includes a spacious 40 x 60 outbuilding. This home combines luxury, privacy, and natural beauty, making it an exceptional private retreat. For more information contact the listing agent, Elizabeth Gregory, eXp Realty, 660.342.3418, www.gregorylandgroup.com.
| Price History | |
|---|---|
| 6/12/2026 | Listed $825,000 |
| 8/15/2026 | 4$795,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Electric,Heat Pump,Wood |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Electric Oven/Range,Microwave |
| Garage Spaces | 2 |
| Gas Y/N | None |
| Patio/Porch Features | Front Porch,Patio,Side Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| City | La Plata |
| MLS Area | Macon |
| Carport Y/N | false |
| Tax Annual Amount | 3769 |
| Showing Instructions | Appointment Only,Call Agent,Lockbox,Vacant |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://tour.usamls.net/30998-Gifford-Trail-La-Plata-MO-63549--46545/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400 |
| First Bedroom Level | Main |
| First Bedroom Width | 21.6667 |
| Levels | Multi/Split |
| Security Features | Security Lights |
| Parcel Number | 1707.0350000002.0020 |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two,Wood Burning,Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4400 |
| Laundry Features | Laundry Hookup: Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Basement | Finished-Most |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 344.875 |
| Kitchen Length | 23.25 |
| Kitchen Width | 14.8333 |
| Primary on Main | 434.7222 |
| Second Bedroom Length | 16.6667 |
| Second Bedroom Width | 26.0833 |
| Bedroom 3 Area | 203.4375 |
| Bedroom 3 Length | 12.9167 |
| Bedroom 3 Width | 15.75 |
| Dining Room Area | 23.25 |
| Dining Room Width | 9.6667 |
| Family Room Area | 1390.4583 |
| Family Room Length | 37.75 |
| Living Room Area | 544.4375 |
| Living Room Length | 23.25 |
| Living Room Width | 23.4167 |
| Family Room Width | 36.8333 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 224.75 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Bathroom 1 Level | Main |
| Bathroom 2 Level | Upper |
| Below Grade Finished Area | 1500 |
| Bathroom 3 Level | Basement |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car |
| Water Source | Public |
| Building Area Total | 5900 |
| Lot Dimensions | 1300x1335 |
| Waterfront Y/N | false |
| Lot Size Area | 40 |
| Lot Size Acres | 40 |
| Total Parking | 2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating