Property Attributes
- MLS#45987
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodWoodwinds Of Kirksville
- Zip63501
- Style
- Year Built1984
- Taxes$ 723
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Investment property available at Woodwinds, Kirksville. Great rental history! Call Bless Napo at 660.234.5328 for more information.
| Price History | |
|---|---|
| 3/12/2026 | Listed $59,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Dryer,Electric Oven/Range,Refrigerator |
| HOA Fee | 220 |
| Gas Y/N | None |
| Patio/Porch Features | Deck |
| Architectural Style | Other-See Remarks |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Woodwinds Of Kirksville |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | true |
| Tax Annual Amount | 723.91 |
| Showing Instructions | Appointment Only,Call Office |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/306-Woodwinds-Court-Kirksville-MO-63501--45987/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | on file at CENTURY 21 Lifetime Realty |
| Freehold | IDX,BBO |
| Utilities | Cable Available |
| Directions | North Baltimore to Northtown Road. East to complex on North side of the street. |
| First Bedroom Width | 12 |
| Security Features | Carbon Monoxide Detector(s) |
| Leasehold Rent $/Mo | 600 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermopane,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Interior Amenities | Dry Wall |
| Kitchen Area | 64 |
| Kitchen Length | 8 |
| Kitchen Width | 8 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Dining Room Area | 8 |
| Dining Room Width | 8 |
| Living Room Area | 210 |
| Living Room Length | 14 |
| Living Room Width | 15 |
| Dining Room Area | 64 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Carport |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 876 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating