Property Attributes
- MLS#44862
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodWoodwind Court
- Zip63501
- Style
- Year Built1986
- Taxes$ 762
- Price$ 67,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage946
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
This charming 2 bed, 2 bath condo offers a lot including all new windows for natural light and efficiency. The functional layout offers comfortable living space w/ a low maintenance condo lifestyle & HOA benefits. This move-in ready home offers a storage unit and additional amenities. Property is rented until June 30, 2026. Call Stephanie Mills to take a look today at 660.216.2380 or visit c21kirksville.com
| Price History | |
|---|---|
| 3/12/2026 | Listed $67,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Water Heater,Dishwasher,Electric Oven/Range,Refrigerator |
| HOA Fee | 220 |
| Gas Y/N | None |
| Patio/Porch Features | Patio |
| Architectural Style | Other-See Remarks |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1986 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Woodwind Court |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | true |
| Tax Annual Amount | 762.12 |
| Showing Instructions | Appointment Only,Lockbox |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/2604-Woodwinds-Court-Kirksville-MO-63501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | on file at CENTURY 21 Lifetime Realty |
| Freehold | IDX,BBO |
| Utilities | Cable Available |
| Directions | From Hwy 63, take Northtown Road to Woodwinds main entrance |
| First Bedroom Width | 15 |
| Security Features | Security System |
| Pool Features | In Ground |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Basement | None |
| Interior Amenities | Dry Wall |
| Kitchen Area | 63 |
| Kitchen Length | 7 |
| Kitchen Width | 9 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Dining Room Area | 9 |
| Dining Room Width | 9 |
| Living Room Area | 222.2222 |
| Living Room Length | 13.3333 |
| Living Room Width | 16.6667 |
| Dining Room Area | 81 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Carport |
| Water Source | Public |
| Building Area Total | 946 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Other-See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating